Patient Survey Results 2019
As a responsive service we welcome feedback from our patients. Here are the results we've published from our 2019 patient survey, which have used to improve our service to our customers
This survey was sent to all patients who used the service for a consultation, regardless of treatment outcome.
How we have listened
We launched a new website and improved clinical content and service processes in response.
Q1. Did you find the PrivateDoc website easy to use?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 164 | 75.23% |
| Easy | 39 | 17.89% |
| Neither easy nor difficult | 7 | 3.21% |
| Difficult | 4 | 1.83% |
| Very difficult | 4 | 1.83% |
| TOTAL | 218 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 155 | 71.10% |
| Easy | 51 | 23.39% |
| Neither easy nor difficult | 8 | 3.67% |
| Difficult | 2 | 0.92% |
| Very difficult | 2 | 0.92% |
| TOTAL | 218 |
Q3. How satisfied were you with the time it took for the doctor to review your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 166 | 76.15% |
| Satisfied | 42 | 19.27% |
| Neither satisfied nor dissatisfied | 4 | 1.83% |
| Dissatisfied | 1 | 0.46% |
| Very dissatisfied | 5 | 2.29% |
| TOTAL | 218 |
Q4. How satisfied were you with the response from the doctor to your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 173 | 79.36% |
| Satisfied | 28 | 12.84% |
| Neither satisfied nor dissatisfied | 6 | 2.75% |
| Dissatisfied | 5 | 2.29% |
| Very dissatisfied | 6 | 2.75% |
| TOTAL | 218 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 182 | 83.49% |
| Satisfied | 26 | 11.93% |
| Neither satisfied nor dissatisfied | 3 | 1.38% |
| Dissatisfied | 3 | 1.38% |
| Very dissatisfied | 4 | 1.83% |
| TOTAL | 218 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Extremely helpful | 134 | 61.75% |
| Very helpful | 57 | 26.27% |
| Somewhat helpful | 16 | 7.37% |
| Not so helpful | 3 | 1.38% |
| Not at all helpful | 7 | 3.23% |
| TOTAL | 217 |
Q7. Did you have confidence and trust in the doctor who was reviewing your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, Always | 198 | 90.83% |
| Yes, Sometimes | 11 | 5.05% |
| No | 9 | 4.13% |
| TOTAL | 218 |
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 183 | 83.94% |
| Yes, to some extent | 20 | 9.17% |
| No | 15 | 6.88% |
| TOTAL | 218 |
Q9. Were you informed about the side effects of any treatment provided to you?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 187 | 86.57% |
| Yes, to some extent | 15 | 6.94% |
| No | 14 | 6.48% |
| TOTAL | 216 |
Q10. How do you rate our price competitiveness?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 113 | 52.07% |
| Good | 75 | 34.56% |
| Neutral | 23 | 10.60% |
| Poor | 2 | 0.92% |
| Overpriced | 4 | 1.84% |
| TOTAL | 217 |
Q11. Overall, how do you rate the service from PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 164 | 75.93% |
| Good | 40 | 18.52% |
| Neutral | 6 | 2.78% |
| Poor | 2 | 0.93% |
| Below expectations | 4 | 1.85% |
| TOTAL | 216 |