Patient Survey Results 2026
As a responsive service we welcome feedback from our patients. Here are the results we've published from our 2026 patient survey, which have used to improve our service to our customers
This survey was sent to patients who used our service for a consultation, regardless of their treatment outcome.
We appreciate everyone who took the time to share their thoughts - your feedback is invaluable to us.
How we have listened
We have carefully reviewed your feedback and implemented several operational changes to enhance your experience. To make reaching us more convenient, we introduced WhatsApp support and fully upgraded our CRM system, ensuring our customer care team is faster and easier to contact. Because your well-being is our absolute priority, we updated our weight verification and photo ID processes to guarantee secure, responsible prescribing in strict alignment with CQC regulations. Furthermore, we expanded our digital support by improving the PrivateDoc Patient App, reinforcing our commitment to clinical excellence and patient safety at every step of your journey.
Our previous survey
You can find the results of our previous survey here.
What's next?
Our next patient survey is planned for March 2027, and we look forward to hearing your feedback again.
Q1. Did you find the PrivateDoc website easy to use?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 42 | 59.15% |
| Easy | 20 | 28.17% |
| Neither easy or difficult | 7 | 9.86% |
| Difficult | 2 | 2.82% |
| Very difficult | 0 | 0.00% |
| TOTAL | 71 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 42 | 59.15% |
| Easy | 25 | 35.21% |
| Neither easy or difficult | 4 | 5.63% |
| Difficult | 0 | 0.00% |
| Very difficult | 0 | 0.00% |
| TOTAL | 71 |
Q3. How satisfied were you with the time it took for the clinical team to review your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 56 | 78.87% |
| Satisfied | 10 | 14.08% |
| Neither satisfied nor dissatisfied | 4 | 5.63% |
| Dissatisfied | 1 | 1.41% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 71 |
Q4. How satisfied were you with the response from the clinician to your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 52 | 73.24% |
| Satisfied | 15 | 21.13% |
| Neither satisfied nor dissatisfied | 4 | 5.63% |
| Dissatisfied | 0 | 0.00% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 71 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 54 | 76.06% |
| Satisfied | 13 | 18.31% |
| Neither satisfied nor dissatisfied | 3 | 4.23% |
| Dissatisfied | 1 | 1.41% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 71 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Extremely helpful | 38 | 53.52% |
| Very helpful | 26 | 36.62% |
| Somewhat helpful | 5 | 7.04% |
| Not so helpful | 1 | 1.41% |
| Not at all helpful | 1 | 1.41% |
| TOTAL | 71 |
Q7. On a scale from 0-10 did you have confidence and trust in the clinician who was reviewing your consultation? (0 being no confidence and 10 being fully confident)
Loading chart…
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 61 | 85.92% |
| Yes, to some extent | 9 | 12.68% |
| No | 1 | 1.41% |
| TOTAL | 71 |
Q9. Were you informed about the side effects of any treatment provided to you?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 66 | 92.96% |
| Yes, to some extent | 3 | 4.23% |
| No | 2 | 2.82% |
| TOTAL | 71 |
Q10. How do you rate our price competitiveness?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 19 | 26.76% |
| Good | 25 | 35.21% |
| Neutral | 16 | 22.54% |
| Poor | 10 | 14.08% |
| Below expectations | 1 | 1.41% |
| TOTAL | 71 |
Q11. Overall, how do you rate the service from PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent | 48 | 67.61% |
| Good | 19 | 26.76% |
| Neutral | 4 | 5.63% |
| Poor | 0 | 0.00% |
| Below expectations | 0 | 0.00% |
| TOTAL | 71 |
Q12. Do you feel you got the results you were seeking from your treatment ordered on PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 40 | 56.34% |
| Satisfied | 20 | 28.17% |
| Neither satisfied or dissatisfied | 10 | 14.08% |
| Dissatisfied | 1 | 1.41% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 71 |