Patient Survey Results 2021
As a responsive service we welcome feedback from our patients. Our last patient survey was conducted in September 2021 and we will use this as a means to improve our service to you.
This survey was sent to all patients who have used the service for a consultation, regardless of treatment outcome.
The survey results are shown below. Thank you to everyone who contributed to this, we appreciate your feedback.
How we have listened
In response to the survey conducted in September 2020 we have launched a new website with a complete refresh of all clinical content. Our aim has been to improve your user experience of our online service, making things easier to find and information easier to understand.
Behind the scenes we have also changed a number processes to improve our service to you.
Our previous survey
We prevously conducted this study in 2020, you can find the results of this study here.
Our next survey
We plan to run another patient survey in the summer of 2022.
Q1. Did you find the PrivateDoc website easy to use?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 70.71% | 169 |
Easy | 22.59% | 54 |
Neither easy nor difficult | 3.77% | 9 |
Difficult | 2.51% | 6 |
Very difficult | 0.42% | 1 |
TOTAL | 239 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very easy | 64.83% | 153 |
Easy | 29.66% | 70 |
Neither easy nor difficult | 4.66% | 11 |
Difficult | 0.42% | 1 |
Very difficult | 0.42% | 1 |
TOTAL | 236 |
Q3. How satisfied were you with the time it took for the doctor to review your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 76.79% | 182 |
Satisfied | 22.36% | 53 |
Neither satisfied nor dissatisfied | 0.42% | 1 |
Dissatisfied | 0.42% | 1 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 237 |
Q4. How satisfied were you with the response from the doctor to your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 73.73% | 174 |
Satisfied | 23.31% | 55 |
Neither satisfied nor dissatisfied | 2.54% | 6 |
Dissatisfied | 0.42% | 1 |
Very dissatisfied | 0.00% | 0 |
TOTAL | 236 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Very satisfied | 79.32% | 188 |
Satisfied | 18.14% | 43 |
Neither satisfied nor dissatisfied | 0.84% | 2 |
Dissatisfied | 0.42% | 1 |
Very dissatisfied | 1.27% | 3 |
TOTAL | 237 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Extremely helpful | 49.79% | 116 |
Very helpful | 38.63% | 90 |
Somewhat helpful | 9.44% | 22 |
Not so helpful | 1.29% | 3 |
Not at all helpful | 0.86% | 2 |
TOTAL | 233 |
Q7. Did you have confidence and trust in the doctor who was reviewing your consultation?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, Always | 88.98% | 210 |
Yes, Sometimes | 9.75% | 23 |
No | 1.27% | 3 |
TOTAL | 236 |
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 84.32% | 199 |
Yes, to some extent | 13.98% | 33 |
No | 1.69% | 4 |
TOTAL | 236 |
Q9. Were you informed about the side effects of any treatment provided to you?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Yes, definitely | 87.29% | 206 |
Yes, to some extent | 9.75% | 23 |
No | 2.97% | 7 |
TOTAL | 236 |
Q10. How do you rate our price competitiveness?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 35.44% | 84 |
Good | 41.35% | 98 |
Neutral | 18.14% | 43 |
Poor | 2.95% | 7 |
Overpriced | 2.11% | 5 |
TOTAL | 237 |
Q11. Overall, how do you rate the service from PrivateDoc?
ANSWER CHOICES | RESPONSES | |
---|---|---|
Excellent value | 69.20% | 164 |
Good | 27.43% | 65 |
Neutral | 2.11% | 5 |
Poor | 0.00% | 0 |
Overpriced | 1.27% | 3 |
TOTAL | 237 |
Previous Survey Results
We keep all of out Patient Survey Results published for full transparency of the service we offer, please see below the previous survey results.