Patient Survey Results 2024
As a responsive service we welcome feedback from our patients. Here are the results we've published from our 2024 patient survey, which have used to improve our service to our customers
Our most recent patient survey was conducted in November 2024, and we are using the insights gained to enhance our service for you.
This survey was sent to patients who used our service for a consultation, regardless of their treatment outcome.
We appreciate everyone who took the time to share their thoughts - your feedback is invaluable to us.
How we have listened
Following our 2023 patient survey, we implemented key improvements, including:
✓ Behind-the-scenes process updates to improve service efficiency and patient support.
✓ Investment in our clinical team to improve care quality and response times.
Our previous survey
You can find the results of our previous survey here.
What's next?
Our next patient survey is planned for September 2025, and we look forward to hearing your feedback again.
Q1. Did you find the PrivateDoc website easy to use?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 109 | 61.93% |
| Easy | 56 | 31.82% |
| Neither easy nor difficult | 10 | 5.68% |
| Difficult | 0 | 0.00% |
| Very difficult | 1 | 0.57% |
| TOTAL | 176 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 100 | 56.82% |
| Easy | 69 | 39.20% |
| Neither easy nor difficult | 6 | 3.41% |
| Difficult | 1 | 0.57% |
| Very difficult | 0 | 0.00% |
| TOTAL | 176 |
Q3. How satisfied were you with the time it took for the clinical team to review your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 130 | 73.86% |
| Satisfied | 43 | 24.43% |
| Neither satisfied nor dissatisfied | 2 | 1.14% |
| Dissatisfied | 1 | 0.57% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 176 |
Q4. How satisfied were you with the response from the doctor to your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 132 | 75.00% |
| Satisfied | 38 | 21.59% |
| Neither satisfied nor dissatisfied | 4 | 2.27% |
| Dissatisfied | 2 | 1.14% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 176 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 136 | 77.27% |
| Satisfied | 27 | 15.34% |
| Neither satisfied nor dissatisfied | 3 | 1.70% |
| Dissatisfied | 7 | 3.98% |
| Very dissatisfied | 3 | 1.70% |
| TOTAL | 176 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Extremely helpful | 92 | 52.57% |
| Very helpful | 62 | 35.43% |
| Somewhat helpful | 17 | 9.71% |
| Not so helpful | 3 | 1.71% |
| Not at all helpful | 1 | 0.57% |
| TOTAL | 175 |
Q7. On a scale from 0-10 did you have confidence and trust in the clinician who was reviewing your consultation? (0 being no confidence and 10 being fully confident)
Loading chart…
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 146 | 82.95% |
| Yes, to some extent | 29 | 16.48% |
| No | 1 | 0.57% |
| TOTAL | 176 |
Q9. Were you informed about the side effects of any treatment provided to you?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 148 | 84.09% |
| Yes, to some extent | 25 | 14.20% |
| No | 3 | 1.70% |
| TOTAL | 176 |
Q10. How do you rate our price competitiveness?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 26 | 14.77% |
| Good | 61 | 34.66% |
| Neutral | 52 | 29.55% |
| Poor | 15 | 8.52% |
| Overpriced | 22 | 12.50% |
| TOTAL | 176 |
Q11. Overall, how do you rate the service from PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 115 | 65.34% |
| Good | 50 | 28.41% |
| Neutral | 8 | 4.55% |
| Poor | 1 | 0.57% |
| Below expectations | 2 | 1.14% |
| TOTAL | 176 |
Q12. Do you feel you got the results you were seeking from your treatment ordered on PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 100 | 57.47% |
| Satisfied | 53 | 30.46% |
| Neither satisfied nor dissatisfied | 11 | 6.32% |
| Dissatisfied | 8 | 4.60% |
| Very dissatisfied | 2 | 1.15% |
| TOTAL | 174 |