Patient Survey Results 2021
As a responsive service we welcome feedback from our patients. Here are the results we've published from our 2021 patient survey, which have used to improve our service to our customers
This survey was sent to all patients who used the service for a consultation, regardless of treatment outcome.
How we have listened
We launched a refreshed website and improved key processes based on this feedback.
Our previous survey
We previously conducted this study in 2020, you can find the results here.
Q1. Did you find the PrivateDoc website easy to use?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 169 | 70.71% |
| Easy | 54 | 22.59% |
| Neither easy nor difficult | 9 | 3.77% |
| Difficult | 6 | 2.51% |
| Very difficult | 1 | 0.42% |
| TOTAL | 239 |
Q2. Did you find the information provided on the PrivateDoc website easy to find and understand?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 153 | 64.83% |
| Easy | 70 | 29.66% |
| Neither easy nor difficult | 11 | 4.66% |
| Difficult | 1 | 0.42% |
| Very difficult | 1 | 0.42% |
| TOTAL | 236 |
Q3. How satisfied were you with the time it took for the doctor to review your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 182 | 76.79% |
| Satisfied | 53 | 22.36% |
| Neither satisfied nor dissatisfied | 1 | 0.42% |
| Dissatisfied | 1 | 0.42% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 237 |
Q4. How satisfied were you with the response from the doctor to your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 174 | 73.73% |
| Satisfied | 55 | 23.31% |
| Neither satisfied nor dissatisfied | 6 | 2.54% |
| Dissatisfied | 1 | 0.42% |
| Very dissatisfied | 0 | 0.00% |
| TOTAL | 236 |
Q5. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 188 | 79.32% |
| Satisfied | 43 | 18.14% |
| Neither satisfied nor dissatisfied | 2 | 0.84% |
| Dissatisfied | 1 | 0.42% |
| Very dissatisfied | 3 | 1.27% |
| TOTAL | 237 |
Q6. Did you find that PrivateDoc was helpful with any questions you had to ask?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Extremely helpful | 116 | 49.79% |
| Very helpful | 90 | 38.63% |
| Somewhat helpful | 22 | 9.44% |
| Not so helpful | 3 | 1.29% |
| Not at all helpful | 2 | 0.86% |
| TOTAL | 233 |
Q7. Did you have confidence and trust in the doctor who was reviewing your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, Always | 210 | 88.98% |
| Yes, Sometimes | 23 | 9.75% |
| No | 3 | 1.27% |
| TOTAL | 236 |
Q8. Were you involved as much as you wanted to be in decisions about your treatment?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 199 | 84.32% |
| Yes, to some extent | 33 | 13.98% |
| No | 4 | 1.69% |
| TOTAL | 236 |
Q9. Were you informed about the side effects of any treatment provided to you?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 206 | 87.29% |
| Yes, to some extent | 23 | 9.75% |
| No | 7 | 2.97% |
| TOTAL | 236 |
Q10. How do you rate our price competitiveness?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 84 | 35.44% |
| Good | 98 | 41.35% |
| Neutral | 43 | 18.14% |
| Poor | 7 | 2.95% |
| Overpriced | 5 | 2.11% |
| TOTAL | 237 |
Q11. Overall, how do you rate the service from PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 164 | 69.20% |
| Good | 65 | 27.43% |
| Neutral | 5 | 2.11% |
| Poor | 0 | 0.00% |
| Overpriced | 3 | 1.27% |
| TOTAL | 237 |