Patient Survey Results 2020
As a responsive service we welcome feedback from our patients. Here are the results we've published from our 2020 patient survey, which have used to improve our service to our customers
How we have listened
We are continuing a program of enhancements to improve your PrivateDoc experience.
Our previous survey
We previously conducted this study in 2019, you can find the results here.
Q1. Did you find the PrivateDoc website easy to use?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 232 | 64.27% |
| Easy | 104 | 28.81% |
| Neither easy nor difficult | 19 | 5.26% |
| Difficult | 5 | 1.39% |
| Very difficult | 1 | 0.28% |
| TOTAL | 361 |
Q2. If you remember the PrivateDoc website from last year, which experience do you prefer?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| The new (current) site | 140 | 38.57% |
| The old site | 21 | 5.79% |
| Not applicable | 202 | 55.65% |
| TOTAL | 363 |
Q3. Did you find the information provided on the PrivateDoc website easy to find and understand?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very easy | 229 | 62.91% |
| Easy | 119 | 32.69% |
| Neither easy nor difficult | 13 | 3.57% |
| Difficult | 1 | 0.27% |
| Very difficult | 2 | 0.55% |
| TOTAL | 364 |
Q4. How satisfied were you with the time it took for the doctor to review your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 272 | 74.93% |
| Satisfied | 81 | 22.31% |
| Neither satisfied nor dissatisfied | 5 | 1.38% |
| Dissatisfied | 3 | 0.83% |
| Very dissatisfied | 2 | 0.55% |
| TOTAL | 363 |
Q5. How satisfied were you with the response from the doctor to your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 268 | 73.63% |
| Satisfied | 76 | 20.88% |
| Neither satisfied nor dissatisfied | 9 | 2.47% |
| Dissatisfied | 4 | 1.10% |
| Very dissatisfied | 7 | 1.92% |
| TOTAL | 364 |
Q6. How satisfied were you with the time it took for you to receive your treatment after you placed an order?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Very satisfied | 289 | 79.40% |
| Satisfied | 56 | 15.38% |
| Neither satisfied nor dissatisfied | 8 | 2.20% |
| Dissatisfied | 7 | 1.92% |
| Very dissatisfied | 4 | 1.10% |
| TOTAL | 364 |
Q7. Did you find that PrivateDoc was helpful with any questions you had to ask?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Extremely helpful | 192 | 53.19% |
| Very helpful | 135 | 37.40% |
| Somewhat helpful | 21 | 5.82% |
| Not so helpful | 7 | 1.94% |
| Not at all helpful | 6 | 1.66% |
| TOTAL | 361 |
Q8. Did you have confidence and trust in the doctor who was reviewing your consultation?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, Always | 321 | 88.19% |
| Yes, Sometimes | 34 | 9.34% |
| No | 9 | 2.47% |
| TOTAL | 364 |
Q9. Were you involved as much as you wanted to be in decisions about your treatment?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 292 | 80.22% |
| Yes, to some extent | 54 | 14.84% |
| No | 18 | 4.95% |
| TOTAL | 364 |
Q10. Were you informed about the side effects of any treatment provided to you?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Yes, definitely | 303 | 83.47% |
| Yes, to some extent | 42 | 11.57% |
| No | 18 | 4.96% |
| TOTAL | 363 |
Q11. How do you rate our price competitiveness?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 159 | 43.68% |
| Good | 138 | 37.91% |
| Neutral | 53 | 14.56% |
| Poor | 7 | 1.92% |
| Overpriced | 7 | 1.92% |
| TOTAL | 364 |
Q12. Overall, how do you rate the service from PrivateDoc?
Loading chart…
| Answer | No of Answers | % |
|---|---|---|
| Excellent value | 251 | 69.15% |
| Good | 94 | 25.90% |
| Neutral | 9 | 2.48% |
| Poor | 5 | 1.38% |
| Below expectations | 4 | 1.10% |
| TOTAL | 363 |